| Status | Completed 2024 |
| Archiving library | Technische Universität Graz, TU Wien, University of National Resources and Life Sciences, University of Graz |
| Uniform Resource Name (URN) | urn:nbn:at:at-saa-acs-3 |
| Description | 68 journals with more than 90 different title versions reaching back to the earliest volume (1879: Journal of the American Chemical Society). Detail information: ACS-Titles |
| Participants | Johannes Kepler University Linz, Medical University of Vienna, Paris Lodron University Salzburg, Technische Universität Graz, TU Wien, University of National Resources and Life Sciences, University of Graz, University of Tirol and State Library, University of Vienna, University of Veterinary Medicine Vienna |
| Date Product Contract | 05.07.2024 |
| Status | Completed 2013 |
| Archiving Library | University of Vienna |
| Uniform Resource Name (URN) | urn:nbn:at:at-saa-aps-8 |
| Description | All issues of the various Physical Review Series, Physical Review Letters and Reviews of Modern Physics since 1893. Detailed infomation: APS-Titles |
| Participants | Graz University of Technology, Johannes Kepler University Linz, Montanuniversität Leoben, University of Graz, University of Tirol and State Library, University of Vienna, Vienna University of Technology |
| Date Product Contract | 07.10.2013 |
| Status | Completed 2015 |
| Archiving Library | Graz University of Technology |
| Uniform Resource Name (URN) | urn:nbn:at:at-saa-acm-2 |
| Description | All magazines and journals from ACM since 1950. Detailed information: ACM-Titles |
| Participants | University of Klagenfurt, Graz University of Technology, Johannes Kepler University Linz, Paris Lodron University of Salzburg, TU Wien, University of Tirol and State Library, University of Vienna, Vienna University of Economics and Business |
| Date Product Contract | 06.02.2023 |
Elsevier's open-access journals cover a broad spectrum of academic disciplines. For the archiving projects, a targeted selection of subject areas is made, focusing on print journal titles relevant to archiving.
| Status | In progress 2026/09 - |
| Archivierungsbibliothek | TU Wien, University of vienna |
| Uniform Resource Name (URN) | urn:nbn:at:at-saa-elsevier-bf-material-science-7 |
| Beschreibung | Potentially 59 Elsevier journals on materials science, with 93 different title versions, the earliest volume dating back to 1946 (Journal of Colloid Science) |
| Teilnehmer | TU Wien, University of vienna |
| Datum Produktvertrag |
| Status | In progress 2026/09 - |
| Archivierungsbibliothek | TU Wien, University of Graz, University of vienna |
| Uniform Resource Name (URN) | urn:nbn:at:at-saa-elsevier-bf-physics-general-2 |
| Beschreibung | Potentially 47 physics journals published by Elsevier, with 72 different title versions, the earliest volume dating back to 1934 (Physica) |
| Teilnehmer | TU Wien, University of Graz, University of vienna |
| Datum Produktvertrag |
| Status | Completed 2022 |
| Archiving Library | University of Vienna |
| Uniform Resource Name (URN) | urn:nbn:at:at-saa-iop-9 |
| Description | 64 journals with 117 different titles versions. Detailed infomation: IoP-Titles |
| Participants | Graz University of Technology, Johannes Kepler University Linz, Paris Lodron University of Salzburg, University of Graz, University of Tirol and State Library, University of Vienna, Vienna University of Technology |
| Date Product Contract | 20.09.2023 |
When jointly archiving journal volumes that are available online within the JSTOR Archival Journals Collections, subject-specific projects are carried out, in most cases with a university library with a particular focus on the respective subject acting as the archive library.
| Status | In progress 2026 - |
| Archiving library | University of Veterinary Medicine, Vienna, TU Wien |
| Uniform Resource Name (URN) | urn:nbn:at:at-saa-jstor-bio-0 |
| Description | Thirteen titles in the field ob biology are archived cooperatively across publishers |
| Participants | Akademie der bildenden Künste, Johannes Kepler University Linz, Paris Lodron University of Salzburg, Technical University of Leoben, TU Wien, University of Graz, University of Klagenfurt, University of Tirol and State Library, University of Vienna, University of Veterinary Medicine, Vienna |
| Date Product Contract |
| Status | Completed 2026/07 |
| Archiving library | Johannes Kepler University Linz, University of Graz, Paris Lodron University of Salzburg, University of Tirol and State Library, University of Vienna |
| Uniform Resource Name (URN) | urn:nbn:at:at-saa-jstor-phil-8 |
| Description | Twenty-four titles in the field ob philosophy are archived cooperatively across publishers. Detailed information: JSTOR-Philosophy-Titles |
| Participants | Johannes Kepler University Linz, Paris Lodron University of Salzburg, TU Wien, University of Graz, University of Klagenfurt, University of Tirol and State Library, University of Vienna |
| Date Product Contract | 16.07.2026 |
| Status | Completed 2026/07 |
| Archiving library | University of Klagenfurt |
| Uniform Resource Name (URN) | urn:nbn:at:at-saa-jstor-slav-4 |
| Description | Twelve titles in the field ob slavistic are archived cooperatively across publishers. Detailed information: JSTOR-Slavistic-Titles |
| Participants | Paris Lodron University of Salzburg, University of Graz, University of Klagenfurt, University of Tirol and State Library, University of Vienna |
| Date Product Contract | 16.07.2026 |
| Status | Completed 2025 |
| Archiving Library | Paris Lodron University of Salzburg, Graz University of Technology, University of Graz |
| Uniform Resource Name (URN) | nbn:at:at-saa-npg-bf-0 |
| Description | The backfiles of six Springer Nature Publishing Group journals from the first volume up to 2007, including “Nature” itself starting from 1.1869. Detail Information: NPG-Titles |
| Participants | Johannes Kepler University Linz, Medical University of Graz, Medical University of Vienna, Montanuniversität Leoben, Paris Lodron University of Salzburg, Graz University of Technology, TU Wien, University of Graz, University of Klagenfurt, University of Vienna, University of Tirol and State Library, University of Veterinary Medicine Vienna, Vienna University of Economics and Business |
| Date Product Contract | 19.08.2025 |
Print journal titles from the respective subject areas are selected from the Springer Nature Online package for the archiving projects and archived collaboratively.
| Status | Completed 2025 |
| Archiving Library | Paris Lodron University of Salzburg, University of Graz, University of Vienna, Vienna University of Technology |
| Uniform Resource Name (URN) | nbn:at:at-saa-springer-bf-math-1 |
| Description | More than 80 journals on mathematics and related sciences with more than 130 different title versions from the earliest volume (1858: Mathematische Annalen) to 1996. Springer Mathematics-Titles |
| Participants | Paris Lodron University of Salzburg, Vienna University of Technology, University of Graz, University of Tirol and State Library, University of Vienna |
| Date Product Contract | 27.10.2025 |
| Status | In progress 2026/09- |
| Archiving Library | TU Wien, University of Graz, University of Vienna, University and State Library of Tyrol |
| Uniform Resource Name (URN) | urn:nbn:at:at-saa-springer-bf-physics-astronomy-2 |
| Description | Potentially 70 Springer Nature journals on physics and astronomy, with 138 different title versions, the earliest of which dates back to 1843 (Miscellanee di chimica, fisica e storia naturale) |
| Participants | TU Wien, University of Graz, University of Vienna, University and State Library of Tyrol |
| Date Product Contract |